| A&M |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Cliff Pennington ss | 3 | 1 | 2 | 1 | 1 | 0 |
| Brandon Glover cf | 5 | 0 | 0 | 1 | 0 | 1 |
| Andrew Baldwin rf | 4 | 1 | 0 | 0 | 1 | 0 |
| Ryan Hill 1b | 5 | 1 | 1 | 1 | 0 | 0 |
| Justin Pouk c | 5 | 0 | 1 | 0 | 0 | 0 |
| Austin Boggs 3b | 4 | 1 | 1 | 2 | 0 | 1 |
| Keith Stein lf | 3 | 1 | 1 | 1 | 1 | 0 |
| Paker Dalton 2b | 3 | 2 | 1 | 0 | 0 | 0 |
| Todd Sebek dh | 3 | 2 | 2 | 2 | 1 | 0 |
| Robert Ray p | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Nicholson p | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Whelan p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 9 | 8 | 4 | 2 |
| Batting |
| 2B: A. Boggs (McCormick); T. Sebek (Mandel); C. Pennington (Mandel) |
| RBI: C. Pennington, B. Glover, R. Hill, A. Boggs 2, K. Stein, T. Sebek 2 |
| 2-out RBI: A. Boggs 2, K. Stein, T. Sebek 2 |
| Scoring position: 5 for 10 |
| Team LOB: 5 |
|
| Baserunnning |
| SB: B. Glover (2nd off McCormick/Ford) |
| CS: C. Pennington ( 2nd by Mandel/Ford) |
|
| Fielding |
| E: C. Pennington 2, B. Glover |
| DP: Dalton Hill (Fortenberry off Nicholson) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| R. Ray | 5.0 | 6 | 5 | 3 | 0 | 0 | 0 |
| K. Nicholson | 1.2 | 1 | 2 | 2 | 0 | 1 | 0 |
| K. Whelan (L) | 2.0 | 3 | 3 | 0 | 1 | 2 | 0 |
| Totals | 8.2 | 10 | 10 | 5 | 1 | 3 | 0 |
|
| WP: R. Ray |
| HBP: C. Pennington (by McCormick); P. Dalton (by McCormick) |
| Pitches-strikes: R. Ray 68-46; K. Nicholson 18-14; K. Whelan 49-27 |
| Ground balls-fly balls: R. Ray 7-8; K. Nicholson 3-1; K. Whelan 1-3 |
| Batters faced: R. Ray 23; K. Nicholson 7; K. Whelan 12 |
|
|
| BAY |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Michael Griffin 2b | 2 | 3 | 1 | 1 | 0 | 0 |
| Kyle Reynolds 1b | 4 | 1 | 0 | 0 | 0 | 0 |
| Josh Ford c | 4 | 2 | 3 | 2 | 0 | 0 |
| 1-Chase Gerdes pr | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Dillon dh | 4 | 0 | 2 | 3 | 1 | 0 |
| Reid Brees lf | 4 | 0 | 1 | 1 | 0 | 1 |
| Kevin Russo 3b | 5 | 0 | 1 | 1 | 0 | 1 |
| Kevin Sevigny cf | 4 | 0 | 0 | 0 | 0 | 0 |
| Seth Fortenberry rf | 4 | 1 | 1 | 0 | 0 | 1 |
| Paul Witt ss | 4 | 2 | 1 | 0 | 0 | 0 |
| Mark McCormick p | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Mandel p | 0 | 0 | 0 | 0 | 0 | 0 |
| Abe Woody p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 10 | 8 | 1 | 3 |
| 1) Ran for Josh Ford in the 9th |
|
| Batting |
| 2B: R. Brees (Ray); S. Fortenberry (Ray); J. Ford 2 (Ray); Z. Dillon (Whelan) |
| SF: M. Griffin; J. Ford; R. Brees |
| RBI: M. Griffin, J. Ford 2, Z. Dillon 3, R. Brees, K. Russo |
| 2-out RBI: J. Ford, Z. Dillon 2, K. Russo |
| GIDP: S. Fortenberry |
| Scoring position: 4 for 12 |
| Team LOB: 6 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| M. McCormick | 2.2 | 4 | 7 | 7 | 2 | 0 | 0 |
| J. Mandel | 5.0 | 5 | 2 | 2 | 2 | 1 | 0 |
| A. Woody (W) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 9 | 9 | 4 | 2 | 0 |
|
| WP: M. McCormick; A. Woody |
| HBP: K. Reynolds (by Ray); M. Griffin 2 (by Nicholson, by Whelan) |
| Pitches-strikes: M. McCormick 56-26; J. Mandel 67-39; A. Woody 22-14 |
| Ground balls-fly balls: M. McCormick 6-2; J. Mandel 7-6; A. Woody 1-2 |
| Batters faced: M. McCormick 16; J. Mandel 21; A. Woody 4 |
|
|