|
|
| EVAN |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Eric Jones cf | 2 | 0 | 0 | 0 | 0 | 1 |
| a-Kern Watts ph-cf | 1 | 0 | 0 | 0 | 0 | 1 |
| Kyle Smith 2b | 2 | 1 | 0 | 0 | 1 | 1 |
| Eric Lis 1b | 2 | 0 | 1 | 1 | 0 | 1 |
| Pat Tumilty dh | 2 | 0 | 1 | 0 | 0 | 0 |
| b-Kip Simon ph | 1 | 0 | 0 | 0 | 0 | 1 |
| Jeff Fontaine rf | 2 | 0 | 0 | 0 | 0 | 2 |
| c-Bryson Hammer ph-rf | 1 | 0 | 0 | 0 | 0 | 1 |
| Heath Hamilton lf | 2 | 1 | 0 | 0 | 0 | 1 |
| d-John Carbonell ph-lf | 1 | 0 | 0 | 0 | 0 | 1 |
| Kasey Wahl 3b | 2 | 0 | 1 | 0 | 1 | 0 |
| Gabe Bauer c | 1 | 0 | 0 | 0 | 1 | 0 |
| e-Michael Beaven ph | 1 | 0 | 0 | 0 | 0 | 1 |
| Ryan Barrett ss | 3 | 0 | 1 | 0 | 0 | 0 |
| Kai Tuomi p | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Stanke p | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Brinkmann p | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Doty p | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Horstman p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 4 | 1 | 3 | 11 |
| a) Strike out for E. Jones in the 5th b) Strike out for P. Tumilty in the 6th c) Strike out for J. Fontaine in the 6th d) Strike out for H. Hamilton in the 6th e) Strike out for G. Bauer in the 7th |
|
| Batting |
| RBI: E. Lis |
| GIDP: E. Jones; G. Bauer |
| Scoring position: 3 for 6 |
| Team LOB: 4 |
|
| Baserunnning |
| SB: K. Smith (2nd off Jones/Pouk) |
|
| Fielding |
| E: J. Fontaine, G. Bauer |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| K. Tuomi (L) | 2.2 | 8 | 6 | 6 | 1 | 2 | 1 |
| C. Stanke | 1.1 | 3 | 4 | 4 | 2 | 3 | 0 |
| M. Brinkmann | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| N. Doty | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Horstman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 12 | 10 | 10 | 4 | 9 | 1 |
|
| WP: M. Brinkmann |
| HBP: E. Lis (by Jones) |
| Pitches-strikes: K. Tuomi 56-39; C. Stanke 37-20; M. Brinkmann 21-12; N. Doty 9-7; J. Horstman 9-7 |
| Ground balls-fly balls: K. Tuomi 5-1; C. Stanke 0-1; M. Brinkmann 1-1; N. Doty 0-2; J. Horstman 1-0 |
| Batters faced: K. Tuomi 17; C. Stanke 9; M. Brinkmann 5; N. Doty 3; J. Horstman 3 |
|
|