|
|
| MIZ |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Trevor Helms 2b | 3 | 1 | 1 | 0 | 1 | 1 |
| Derek Chambers 1b | 4 | 0 | 0 | 0 | 0 | 2 |
| John McKee 3b | 4 | 0 | 2 | 1 | 0 | 1 |
| Hunter Mense lf | 4 | 0 | 0 | 0 | 0 | 1 |
| James Boone cf | 3 | 0 | 1 | 0 | 1 | 1 |
| Jacob Priday rf | 2 | 1 | 0 | 0 | 2 | 0 |
| Zane Taylor dh | 1 | 0 | 0 | 0 | 2 | 0 |
| J. C. Field c | 3 | 0 | 1 | 0 | 1 | 0 |
| Gary Arndt ss | 4 | 0 | 1 | 1 | 0 | 0 |
| Max Scherzer p | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Parker p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 6 | 2 | 7 | 6 |
| Batting |
| S: Z. Taylor |
| RBI: J. McKee, G. Arndt |
| 2-out RBI: G. Arndt |
| Scoring position: 2 for 7 |
| Team LOB: 8 |
|
| Baserunnning |
| CS: J. McKee ( 2nd by Meyer/Pouk); H. Mense ( 2nd by Meyer/Pouk) |
|
| Fielding |
| DP: Arndt-Helms- Chambers (Stein off Scherzer) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| M. Scherzer | 8.0 | 3 | 1 | 1 | 2 | 9 | 1 |
| T. Parker (W) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 3 | 11 | 1 |
|
| Pitches-strikes: M. Scherzer 123-78; T. Parker 26-14 |
| Ground balls-fly balls: M. Scherzer 8-6; T. Parker 1-0 |
| Batters faced: M. Scherzer 28; T. Parker 5 |
|
|