| A&M |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Cliff Pennington ss | 6 | 2 | 3 | 3 | 0 | 0 |
| Paker Dalton 2b | 6 | 2 | 3 | 1 | 0 | 0 |
| Ryan Hill dh | 4 | 2 | 2 | 0 | 2 | 1 |
| Justin Pouk c | 3 | 2 | 2 | 3 | 0 | 1 |
| a-Andy Howes ph-1b | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Boggs 3b | 5 | 0 | 0 | 0 | 0 | 1 |
| Todd Sebek rf-lf | 5 | 1 | 3 | 1 | 0 | 0 |
| Coby Mavroulis 1b | 4 | 2 | 1 | 1 | 1 | 0 |
| Lee Harughty c | 0 | 0 | 0 | 0 | 0 | 0 |
| John Infante cf | 4 | 1 | 2 | 3 | 1 | 0 |
| Travis Bartek lf | 2 | 0 | 0 | 0 | 0 | 0 |
| b-Keith Stein ph-rf | 1 | 1 | 0 | 0 | 2 | 0 |
| Robert Ray p | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Nicholson p | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Turner p | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Rampy p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 13 | 16 | 12 | 6 | 3 |
| a) Fielder's choice for J. Pouk in the 9th b) Ground out for T. Bartek in the 6th |
|
| Batting |
| 2B: J. Pouk (Thornton); J. Infante (Thornton); C. Mavroulis (Thornton) |
| 3B: C. Pennington (Williamson) |
| HR: J. Pouk (Thornton); C. Pennington (Axford) |
| RBI: C. Pennington 3, P. Dalton, J. Pouk 3, T. Sebek, C. Mavroulis, J. Infante 3 |
| 2-out RBI: C. Pennington, P. Dalton, J. Infante |
| GIDP: A. Boggs |
| Scoring position: 6 for 16 |
| Team LOB: 9 |
|
| Baserunnning |
| SB: J. Infante (3rd off Thornton/Gaston); C. Pennington (2nd off Thornton/Gaston); P. Dalton (2nd off Williamson/Gaston); C. Mavroulis (2nd off Dury/Gaston) |
| CS: J. Infante ( 2nd by Thornton/Gaston) |
|
| Fielding |
| DP: Pouk Pennington (Cooper off Nicholson), Dalton-Pennington- Mavroulis (Gaston off Rampy), Dalton-Pennington- Howes (Cooper off Rampy) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| R. Ray | 2.1 | 5 | 3 | 3 | 1 | 3 | 0 |
| K. Nicholson (W) | 3.1 | 4 | 1 | 1 | 0 | 3 | 0 |
| C. Turner | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 |
| B. Rampy | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 11 | 5 | 5 | 4 | 8 | 0 |
|
| WP: R. Ray |
| HBP: J. Pouk 2 (by Williamson, by Olvey) |
| Pitches-strikes: R. Ray 53-33; K. Nicholson 40-31; C. Turner 23-13; B. Rampy 29-14 |
| Ground balls-fly balls: R. Ray 2-2; K. Nicholson 6-0; C. Turner 4-0; B. Rampy 4-0 |
| Batters faced: R. Ray 14; K. Nicholson 13; C. Turner 7; B. Rampy 8 |
|
|
| ND |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Brett Lilley 2b | 3 | 2 | 2 | 0 | 1 | 1 |
| Sean Gaston c | 4 | 2 | 2 | 0 | 0 | 0 |
| Nick Mainieri c | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Edwards 1b | 4 | 0 | 3 | 3 | 1 | 0 |
| Steve Andres dh | 4 | 1 | 1 | 1 | 1 | 1 |
| Cody Rizzo rf | 4 | 0 | 0 | 0 | 1 | 2 |
| Craig Cooper lf | 5 | 0 | 1 | 1 | 0 | 1 |
| Ross Brezovsky 3b | 4 | 0 | 1 | 0 | 0 | 1 |
| Greg Lopez ss | 2 | 0 | 0 | 0 | 0 | 1 |
| Alex Nettey cf | 4 | 0 | 1 | 0 | 0 | 1 |
| Tom Thornton p | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Williamson p | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Dury p | 0 | 0 | 0 | 0 | 0 | 0 |
| Derik Olvey p | 0 | 0 | 0 | 0 | 0 | 0 |
| John Axford p | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Kapala p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 11 | 5 | 4 | 8 |
| Batting |
| 2B: M. Edwards (Ray); C. Cooper (Turner) |
| S: S. Gaston |
| RBI: M. Edwards 3, S. Andres, C. Cooper |
| 2-out RBI: C. Cooper |
| GIDP: S. Gaston; C. Cooper |
| Scoring position: 3 for 12 |
| Team LOB: 10 |
|
| Baserunnning |
| CS: C. Rizzo ( 2nd by Ray/Pouk) |
|
| Fielding |
| E: M. Edwards, R. Brezovsky |
| DP: Lilley-Lopez- Edwards (Boggs off Olvey) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| T. Thornton (L) | 5.1 | 9 | 7 | 7 | 1 | 2 | 1 |
| J. Williamson | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 |
| M. Dury | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| D. Olvey | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| J. Axford | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 |
| D. Kapala | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 16 | 13 | 13 | 6 | 3 | 2 |
|
| HBP: G. Lopez 2 (by Ray, by Rampy); B. Lilley (by Rampy) |
| Pitches-strikes: T. Thornton 88-55; J. Williamson 22-13; M. Dury 25-11; D. Olvey 20-10; J. Axford 14-5; D. Kapala 9-6 |
| Ground balls-fly balls: T. Thornton 3-9; J. Williamson 1-0; M. Dury 0-3; D. Olvey 2-1; J. Axford 0-1; D. Kapala 1-1 |
| Batters faced: T. Thornton 25; J. Williamson 7; M. Dury 5; D. Olvey 6; J. Axford 3; D. Kapala 3 |
|
|