|
|
| OU |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Chuckie Caufield cf | 3 | 1 | 0 | 0 | 2 | 1 |
| Russell Raley 2b | 4 | 2 | 3 | 1 | 0 | 0 |
| Kody Kaiser rf | 5 | 0 | 3 | 2 | 0 | 2 |
| Ryan Rohlinger 3b | 5 | 0 | 1 | 1 | 0 | 0 |
| Eric Thorton 1b | 2 | 0 | 0 | 0 | 1 | 0 |
| Freddy Rodriguez ss | 4 | 0 | 0 | 0 | 0 | 1 |
| Jackson Williams c | 4 | 0 | 0 | 0 | 0 | 2 |
| Matt Bose dh | 2 | 1 | 0 | 0 | 1 | 0 |
| a-Kevin Smith ph | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Ivey lf | 3 | 1 | 1 | 0 | 0 | 1 |
| b-Joe Dunigan ph | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Savage p | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel McCutchen p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 8 | 4 | 4 | 7 |
| a) Ground out for M. Bose in the 9th b) Ground out for A. Ivey in the 10th |
|
| Batting |
| 2B: K. Kaiser (Turner) |
| RBI: R. Raley, K. Kaiser 2, R. Rohlinger |
| 2-out RBI: K. Kaiser |
| GIDP: R. Rohlinger; F. Rodriguez; E. Thorton |
| Scoring position: 4 for 6 |
| Team LOB: 5 |
|
| Baserunnning |
| SB: M. Bose (Home off Meyer/Pouk); A. Ivey (2nd off Meyer/Pouk) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| W. Savage | 8.0 | 7 | 2 | 2 | 1 | 4 | 1 |
| D. McCutchen (L) | 2.0 | 6 | 5 | 5 | 1 | 2 | 1 |
| Totals | 10.0 | 13 | 7 | 7 | 2 | 6 | 2 |
|
| HBP: E. Thorton (by Meyer); R. Raley (by Turner) |
| Pitches-strikes: W. Savage 94-62; D. McCutchen 47-29 |
| Ground balls-fly balls: W. Savage 14-6; D. McCutchen 2-2 |
| Batters faced: W. Savage 33; D. McCutchen 13 |
|
|