|
|
| OU |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Chuckie Caufield cf | 4 | 0 | 1 | 1 | 0 | 1 |
| Russell Raley 2b | 4 | 0 | 1 | 1 | 0 | 0 |
| Kody Kaiser rf | 4 | 0 | 0 | 0 | 0 | 3 |
| Ryan Rohlinger 3b | 3 | 1 | 2 | 0 | 1 | 0 |
| Eric Thorton 1b | 4 | 0 | 0 | 0 | 0 | 2 |
| Freddy Rodriguez ss | 3 | 0 | 1 | 0 | 0 | 0 |
| Kevin Smith dh | 2 | 0 | 1 | 1 | 1 | 0 |
| 1-Jeff Scuderi pr | 0 | 1 | 0 | 0 | 0 | 0 |
| Jackson Williams c | 1 | 1 | 0 | 0 | 2 | 1 |
| Joe Dunigan lf | 2 | 0 | 0 | 0 | 0 | 0 |
| a-Scott Rooker ph | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Ivey lf | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Burns p | 0 | 0 | 0 | 0 | 0 | 0 |
| John Brownwell p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 6 | 3 | 4 | 7 |
| a) Hit by pitch for J. Dunigan in the 7th 1) Ran for Kevin Smith in the 7th |
|
| Batting |
| S: F. Rodriguez |
| RBI: C. Caufield, R. Raley, K. Smith |
| 2-out RBI: R. Raley |
| GIDP: F. Rodriguez |
| Scoring position: 1 for 7 |
| Team LOB: 6 |
|
| Baserunnning |
| SB: C. Caufield (2nd off Corgan/Pouk) |
|
| Fielding |
| E: B. Burns |
| DP: Rohlinger-Raley- Thorton (Dalton off Brownwell) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| B. Burns | 6.0 | 7 | 2 | 2 | 0 | 5 | 0 |
| J. Brownwell (W) | 3.0 | 3 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 10 | 2 | 2 | 2 | 5 | 0 |
|
| WP: B. Burns; J. Brownwell |
| HBP: S. Rooker (by Chambless) |
| Pitches-strikes: B. Burns 89-56; J. Brownwell 50-29 |
| Ground balls-fly balls: B. Burns 10-3; J. Brownwell 6-2 |
| Batters faced: B. Burns 25; J. Brownwell 12 |
|
|