| A&M |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Cliff Pennington ss-p | 4 | 2 | 2 | 1 | 1 | 0 |
| Paker Dalton 3b-ss | 5 | 1 | 2 | 1 | 0 | 2 |
| Ryan Hill 2b | 3 | 1 | 1 | 2 | 0 | 0 |
| Coby Mavroulis 1b | 5 | 1 | 2 | 0 | 0 | 1 |
| Keith Stein rf | 4 | 0 | 2 | 3 | 0 | 1 |
| Todd Sebek lf | 5 | 0 | 2 | 0 | 0 | 1 |
| Andy Howes dh | 3 | 1 | 1 | 0 | 2 | 1 |
| 1-Blake Stoufer pr | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Carpenter 3b | 0 | 0 | 0 | 0 | 0 | 0 |
| John Infante cf | 4 | 3 | 2 | 0 | 1 | 1 |
| Lee Harughty c | 3 | 0 | 1 | 2 | 2 | 1 |
| Austin Creps p | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Rampy p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 15 | 9 | 6 | 8 |
| 1) Ran for Andy Howes in the 9th |
|
| Batting |
| 2B: C. Pennington (Bennett); J. Infante (Bennett); R. Hill (Bennett); L. Harughty (Garza) |
| SF: R. Hill 2; C. Pennington; K. Stein |
| RBI: C. Pennington, P. Dalton, R. Hill 2, K. Stein 3, L. Harughty 2 |
| 2-out RBI: P. Dalton 2, K. Stein 2, L. Harughty 2 |
| Scoring position: 7 for 16 |
| Team LOB: 10 |
|
| Baserunnning |
| SB: C. Pennington (3rd off Bennett/Bednarek); P. Dalton (2nd off Bennett/Bednarek); T. Sebek 2 (2nd off Bennett/Bednarek, 3rd off Bennett/Bednarek); C. Mavroulis 2 (2nd off Hill/Bednarek, 2nd off Baca/Pearce); J. Infante (2nd off Garza/Pearce) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| A. Creps (W) | 6.0 | 1 | 1 | 1 | 0 | 2 | 0 |
| B. Rampy | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 |
| C. Pennington | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 3 | 3 | 3 | 1 | 3 | 0 |
|
| WP: A. Creps; B. Rampy |
| Pitches-strikes: A. Creps 60-43; B. Rampy 36-21; C. Pennington 19-11 |
| Ground balls-fly balls: A. Creps 13-3; B. Rampy 1-4; C. Pennington 2-1 |
| Batters faced: A. Creps 19; B. Rampy 9; C. Pennington 4 |
|
|
| SWT |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Dominic Ramos ss | 4 | 0 | 0 | 0 | 0 | 0 |
| Nolan Mast 2b | 3 | 1 | 0 | 0 | 0 | 0 |
| Kyle Anson 3b | 4 | 1 | 1 | 0 | 0 | 0 |
| Luke Cannon dh | 3 | 1 | 2 | 2 | 1 | 0 |
| Kyle Jones 1b | 4 | 0 | 0 | 1 | 0 | 1 |
| Jose Rodriguez rf | 3 | 0 | 0 | 0 | 0 | 0 |
| Heath Keel cf | 3 | 0 | 0 | 0 | 0 | 0 |
| Cassidy Dresch lf | 3 | 0 | 0 | 0 | 0 | 1 |
| David Bednarek c | 1 | 0 | 0 | 0 | 0 | 0 |
| a-Jared Bunn ph | 1 | 0 | 0 | 0 | 0 | 0 |
| Doug Pearce c | 0 | 0 | 0 | 0 | 0 | 0 |
| b-Cody Ross ph | 1 | 0 | 0 | 0 | 0 | 1 |
| C. J. Quale c | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bennett p | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hill p | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarod Garza p | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Baca p | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Moore p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 3 | 3 | 1 | 3 |
| a) Ground out for D. Bednarek in the 6th b) Strike out for D. Pearce in the 8th |
|
| Batting |
| 2B: L. Cannon 2 (Creps, Rampy) |
| RBI: L. Cannon 2, K. Jones |
| Scoring position: 1 for 5 |
| Team LOB: 2 |
|
| Fielding |
| E: D. Ramos 2 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| R. Bennett (L) | 4.0 | 8 | 5 | 5 | 2 | 4 | 0 |
| C. Hill | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 |
| J. Garza | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| J. Baca | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| S. Moore | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 15 | 9 | 9 | 6 | 8 | 0 |
|
| HBP: N. Mast (by Rampy) |
| Pitches-strikes: R. Bennett 86-48; C. Hill 37-21; J. Garza 21-11; J. Baca 16-10; S. Moore 23-15 |
| Ground balls-fly balls: R. Bennett 2-5; C. Hill 2-1; J. Garza 2-1; J. Baca 2-1; S. Moore 0-1 |
| Batters faced: R. Bennett 21; C. Hill 10; J. Garza 6; J. Baca 5; S. Moore 4 |
|
|