|
|
| TENN |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Eli Iorg rf | 4 | 1 | 2 | 0 | 0 | 0 |
| Josh Alley cf | 4 | 0 | 1 | 1 | 0 | 0 |
| J. P. Arencibia 1b | 4 | 0 | 1 | 0 | 0 | 0 |
| Chase Headley 3b | 2 | 0 | 0 | 0 | 2 | 0 |
| Alex Suarez dh | 2 | 0 | 0 | 0 | 2 | 1 |
| Kelly Edmundson c | 4 | 0 | 1 | 0 | 0 | 0 |
| Rob Fitzgerald lf | 4 | 0 | 1 | 0 | 0 | 2 |
| Michael Rivera 2b | 4 | 0 | 0 | 0 | 0 | 1 |
| Eric King ss | 3 | 0 | 0 | 0 | 0 | 0 |
| Luke Hochevar p | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Cobb p | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Bridges p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 6 | 1 | 4 | 4 |
| Batting |
| 3B: E. Iorg (Meyer) |
| RBI: J. Alley |
| GIDP: J. Alley |
| Scoring position: 0 for 9 |
| Team LOB: 7 |
|
| Baserunnning |
| CS: A. Suarez ( 2nd by Meyer/Pouk) |
|
| Fielding |
| E: C. Headley, R. Fitzgerald, M. Rivera, E. King 2, L. Hochevar |
| DP: Headley-Rivera- Arencibia (Boggs off Hochevar), Cobb-King- Arencibia (Stein off Cobb) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| L. Hochevar (L) | 5.0 | 4 | 5 | 1 | 2 | 6 | 0 |
| C. Cobb | 2.2 | 8 | 4 | 1 | 1 | 2 | 0 |
| T. Bridges | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 14 | 10 | 3 | 4 | 8 | 0 |
|
| WP: L. Hochevar |
| Pitches-strikes: L. Hochevar 91-58; C. Cobb 66-40; T. Bridges 26-12 |
| Ground balls-fly balls: L. Hochevar 7-2; C. Cobb 5-1; T. Bridges 3-1 |
| Batters faced: L. Hochevar 23; C. Cobb 17; T. Bridges 7 |
|
|