| A&M |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Cliff Pennington ss | 4 | 0 | 2 | 4 | 0 | 0 |
| Paker Dalton 2b | 5 | 0 | 1 | 1 | 0 | 0 |
| Austin Boggs 3b | 3 | 1 | 0 | 0 | 2 | 0 |
| Justin Pouk c | 3 | 1 | 1 | 0 | 0 | 0 |
| Lee Harughty c | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hill dh | 4 | 1 | 2 | 3 | 0 | 0 |
| Coby Mavroulis 1b | 3 | 2 | 1 | 0 | 1 | 1 |
| John Infante cf | 3 | 3 | 1 | 2 | 1 | 0 |
| Keith Stein rf | 3 | 2 | 1 | 1 | 1 | 1 |
| Brandon Glover lf | 3 | 2 | 3 | 1 | 0 | 0 |
| Robert Ray p | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Marlatt p | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Nicholson p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 12 | 12 | 12 | 5 | 2 |
| Batting |
| 2B: J. Pouk (Hammond); B. Glover (Hammond) |
| 3B: B. Glover (Bynum) |
| HR: R. Hill (Hammond); J. Infante (Hammond) |
| SF: C. Pennington |
| RBI: C. Pennington 4, P. Dalton, R. Hill 3, J. Infante 2, K. Stein, B. Glover |
| 2-out RBI: C. Pennington, R. Hill, B. Glover |
| GIDP: J. Infante; A. Boggs |
| Scoring position: 6 for 12 |
| Team LOB: 6 |
|
| Baserunnning |
| SB: J. Infante (2nd off Hammond/Tucker); C. Pennington (2nd off Hammond/Tucker) |
|
| Fielding |
| E: J. Pouk |
| DP: Marlatt-Pennington- Mavroulis (Ingold off Nicholson) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| R. Ray (W) | 5.0 | 3 | 2 | 2 | 1 | 7 | 1 |
| K. Marlatt | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| K. Nicholson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 1 | 10 | 1 |
|
| HBP: J. Pouk (by Hammond) |
| Pitches-strikes: R. Ray 79-53; K. Marlatt 16-9; K. Nicholson 6-3 |
| Ground balls-fly balls: R. Ray 5-3; K. Marlatt 0-0; K. Nicholson 3-0 |
| Batters faced: R. Ray 19; K. Marlatt 3; K. Nicholson 3 |
|
|
| WAKE |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Matt Miller cf | 3 | 0 | 0 | 0 | 0 | 1 |
| Brett Linnenkohl dh | 3 | 0 | 0 | 0 | 0 | 2 |
| Matt Antonelli 3b | 2 | 1 | 0 | 0 | 1 | 2 |
| J. B. Tucker c | 3 | 1 | 1 | 2 | 0 | 2 |
| Ryder Mathias 1b | 3 | 0 | 2 | 0 | 0 | 1 |
| Ben Ingold ss | 3 | 0 | 1 | 0 | 0 | 0 |
| Casey Sterk lf | 3 | 0 | 0 | 0 | 0 | 1 |
| Brian Shust rf | 2 | 0 | 0 | 0 | 0 | 0 |
| Andy Goff 2b | 2 | 0 | 0 | 0 | 0 | 1 |
| Matt Hammond p | 0 | 0 | 0 | 0 | 0 | 0 |
| Kip Bynum p | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Niesen p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 4 | 2 | 1 | 10 |
| Batting |
| HR: J. Tucker (Ray) |
| RBI: J. Tucker 2 |
| GIDP: B. Ingold |
| Scoring position: 0 for 0 |
| Team LOB: 2 |
|
| Fielding |
| E: J. Tucker, A. Goff, K. Bynum |
| DP: Ingold-Goff- Mathias (Infante off Hammond), Ingold-Goff- Mathias (Boggs off Niesen) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| M. Hammond (L) | 4.1 | 7 | 8 | 8 | 5 | 2 | 2 |
| K. Bynum | 2.0 | 3 | 3 | 0 | 0 | 0 | 0 |
| E. Niesen | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 12 | 8 | 5 | 2 | 2 |
|
| WP: M. Hammond |
| Balk: M. Hammond |
| Pitches-strikes: M. Hammond 98-48; K. Bynum 28-19; E. Niesen 8-6 |
| Ground balls-fly balls: M. Hammond 4-6; K. Bynum 2-4; E. Niesen 2-0 |
| Batters faced: M. Hammond 25; K. Bynum 10; E. Niesen 4 |
|
|