| UCLA |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Will Penniall lf | 3 | 0 | 1 | 0 | 0 | 1 |
| Anthony Norman cf-lf | 2 | 0 | 0 | 0 | 0 | 1 |
| Eric Taylor 3b | 3 | 0 | 0 | 0 | 1 | 0 |
| Sean Smith 2b | 2 | 1 | 0 | 0 | 1 | 0 |
| a-Sean Carpenter ph-2b | 1 | 0 | 0 | 0 | 0 | 0 |
| Hector Ambriz dh | 0 | 1 | 0 | 0 | 2 | 0 |
| b-Matt Sharp ph | 1 | 1 | 1 | 0 | 0 | 0 |
| Josh Roenicke cf | 3 | 1 | 1 | 1 | 1 | 1 |
| Brett McMillan 1b | 3 | 1 | 1 | 4 | 0 | 1 |
| c-Kevin Conlin ph | 1 | 0 | 0 | 0 | 0 | 1 |
| Mike Metzger rf | 2 | 0 | 0 | 0 | 0 | 1 |
| d-Kris Kasarjian ph-rf | 2 | 0 | 1 | 0 | 0 | 0 |
| Chris Denove c | 4 | 0 | 1 | 0 | 0 | 0 |
| Nolan Rouse ss | 3 | 0 | 0 | 0 | 0 | 0 |
| e-Paker Hanks ph | 1 | 0 | 0 | 0 | 0 | 1 |
| Adam Simon p | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Lafferty p | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Brophy p | 0 | 0 | 0 | 0 | 0 | 0 |
| Garett White p | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Schroder p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 6 | 5 | 5 | 7 |
| a) Ground out for S. Smith in the 8th b) Tripled for H. Ambriz in the 9th c) Strike out for B. McMillan in the 9th d) Ground out for M. Metzger in the 7th e) Strike out for N. Rouse in the 9th |
|
| Batting |
| 3B: M. Sharp (Jones) |
| HR: B. McMillan (Meyer) |
| RBI: J. Roenicke, B. McMillan 4 |
| 2-out RBI: B. McMillan 4 |
| GIDP: J. Roenicke |
| Scoring position: 3 for 6 |
| Team LOB: 5 |
|
| Baserunnning |
| SB: E. Taylor 2 (2nd off Meyer/Pouk, 3rd off Meyer/Pouk) |
|
| Fielding |
| E: S. Carpenter, C. Denove, N. Rouse |
| DP: Rouse-Smith- McMillan (Dalton off Simon) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| A. Simon (L) | 4.1 | 5 | 7 | 7 | 5 | 3 | 0 |
| B. Lafferty | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| K. Brophy | 0.0 | 3 | 5 | 5 | 1 | 0 | 0 |
| G. White | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 |
| B. Schroder | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 13 | 15 | 15 | 8 | 4 | 0 |
|
| HBP: H. Ambriz (by Meyer) |
| Pitches-strikes: A. Simon 84-43; B. Lafferty 13-5; K. Brophy 19-9; G. White 42-25; B. Schroder 31-19 |
| Ground balls-fly balls: A. Simon 3-7; B. Lafferty 0-0; K. Brophy 0-0; G. White 2-2; B. Schroder 4-2 |
| Batters faced: A. Simon 23; B. Lafferty 3; K. Brophy 5; G. White 8; B. Schroder 8 |
|
|
|