|
|
| ILL |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Trevor Huisinga rf | 4 | 0 | 2 | 0 | 0 | 1 |
| Ryan Hastings 2b | 4 | 0 | 0 | 0 | 0 | 1 |
| Mike Rohde 3b | 4 | 0 | 2 | 0 | 0 | 0 |
| Lars Davis c | 3 | 0 | 0 | 0 | 0 | 1 |
| a-Aaron Ifft ph-c | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Snowden lf | 3 | 1 | 1 | 0 | 0 | 1 |
| b-Nick Stockwell ph | 1 | 0 | 1 | 0 | 0 | 0 |
| Dave Schultz 1b | 3 | 0 | 0 | 0 | 1 | 0 |
| Shawn Roof ss | 2 | 0 | 1 | 1 | 1 | 0 |
| c-Jeff Meyer ph | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominic Altobelli dh | 4 | 0 | 0 | 0 | 0 | 1 |
| Joe Bonadonna cf | 3 | 0 | 0 | 0 | 0 | 1 |
| Jake Toohey p | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Reeser p | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Hopkins p | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Long p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 7 | 1 | 2 | 6 |
| a) Fly out for L. Davis in the 8th b) Singled for R. Snowden in the 9th c) Fly out for S. Roof in the 9th |
|
| Batting |
| 2B: R. Snowden (Corgan); T. Huisinga (Meyer) |
| RBI: S. Roof |
| Scoring position: 0 for 9 |
| Team LOB: 7 |
|
| Baserunnning |
| CS: T. Huisinga ( 2nd by Corgan/Stinson); S. Roof ( 2nd by Thebeau/Stinson) |
|
| Fielding |
| E: J. Bonadonna |
| PB: L. Davis |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| J. Toohey (L) | 5.0 | 8 | 5 | 5 | 3 | 2 | 0 |
| B. Reeser | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| B. Hopkins | 0.0 | 3 | 4 | 4 | 1 | 0 | 1 |
| B. Long | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 16 | 11 | 11 | 5 | 3 | 1 |
|
| Balk: J. Toohey |
| Pitches-strikes: J. Toohey 91-55; B. Reeser 26-15; B. Hopkins 22-9; B. Long 31-21 |
| Ground balls-fly balls: J. Toohey 4-8; B. Reeser 5-1; B. Hopkins 0-0; B. Long 3-2 |
| Batters faced: J. Toohey 27; B. Reeser 10; B. Hopkins 5; B. Long 9 |
|
|