| A&M |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Blake Stouffer rf | 3 | 1 | 0 | 0 | 2 | 2 |
| Adam Hale lf | 3 | 1 | 1 | 1 | 0 | 0 |
| a-Todd Sebek ph-lf | 1 | 0 | 0 | 0 | 0 | 0 |
| Keith Stein pr-lf | 1 | 1 | 0 | 0 | 0 | 0 |
| Austin Boggs 3b | 4 | 1 | 1 | 1 | 0 | 0 |
| Jacob Vazquez dh | 3 | 2 | 3 | 2 | 0 | 0 |
| Ryan Hill 1b | 1 | 0 | 0 | 0 | 0 | 0 |
| b-Matt Ueckert ph-1b | 2 | 0 | 0 | 0 | 0 | 1 |
| c-Jess Buenger ph-1b | 2 | 0 | 2 | 1 | 0 | 0 |
| Jose Salazar ss | 4 | 1 | 2 | 1 | 0 | 0 |
| Kyle Colligan cf | 4 | 0 | 1 | 1 | 0 | 1 |
| Josh Stinson c | 5 | 2 | 3 | 1 | 0 | 1 |
| Paker Dalton 2b | 5 | 0 | 1 | 1 | 0 | 2 |
| Austin Creps p | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Vazquez p | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Thebeau p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 9 | 14 | 9 | 2 | 7 |
| a) Ground out for A. Hale in the 7th b) Strike out for R. Hill in the 3rd c) Singled for M. Ueckert in the 7th |
|
| Batting |
| 2B: J. Stinson (Odle) |
| 3B: P. Dalton (Odle) |
| HR: A. Hale (Odle); J. Vazquez (Odle) |
| S: K. Colligan |
| SF: J. Salazar; A. Boggs |
| RBI: A. Hale, A. Boggs, J. Vazquez 2, J. Buenger, J. Salazar, K. Colligan, J. Stinson, P. Dalton |
| 2-out RBI: J. Vazquez 2, J. Stinson, P. Dalton |
| Scoring position: 6 for 16 |
| Team LOB: 9 |
|
| Fielding |
| E: A. Boggs, M. Ueckert, J. Stinson |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| A. Creps | 4.0 | 10 | 7 | 6 | 0 | 1 | 0 |
| A. Vazquez | 1.2 | 1 | 2 | 0 | 0 | 1 | 0 |
| K. Thebeau (L) | 2.2 | 4 | 1 | 1 | 0 | 3 | 0 |
| Totals | 8.1 | 15 | 10 | 7 | 0 | 5 | 0 |
|
| WP: A. Creps |
| HBP: J. Vazquez 2 (by McDonald) |
| Pitches-strikes: A. Creps 66-49; A. Vazquez 26-19; K. Thebeau 40-29 |
| Ground balls-fly balls: A. Creps 8-3; A. Vazquez 3-1; K. Thebeau 4-1 |
| Batters faced: A. Creps 24; A. Vazquez 7; K. Thebeau 12 |
|
|
| OSU |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Corey Brown cf | 5 | 1 | 1 | 0 | 0 | 2 |
| Shelby Ford 2b-ss | 5 | 3 | 3 | 2 | 0 | 1 |
| Tyler Mach 3b | 4 | 2 | 1 | 0 | 0 | 1 |
| John Schindler dh | 5 | 0 | 2 | 1 | 0 | 0 |
| 1-Deik Scram pr | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Colbert 2b | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Wright lf | 5 | 1 | 3 | 3 | 0 | 0 |
| Adam Carr 1b | 5 | 1 | 1 | 0 | 0 | 1 |
| Keanon Simon rf | 4 | 1 | 3 | 2 | 0 | 0 |
| Jody Mercer ss-p | 3 | 0 | 0 | 0 | 0 | 0 |
| Matt Clarkson c | 4 | 1 | 1 | 1 | 0 | 0 |
| Oliver Odle p | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett McDonald p | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gardner p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 10 | 15 | 9 | 0 | 5 |
| 1) Ran for John Schindler in the 8th |
|
| Batting |
| 2B: S. Ford (Creps); T. Wright (Creps); K. Simon (Creps); C. Brown (Creps) |
| 3B: A. Carr (Thebeau) |
| S: J. Mercer |
| SF: K. Simon |
| RBI: S. Ford 2, J. Schindler, T. Wright 3, K. Simon 2, M. Clarkson |
| 2-out RBI: S. Ford 4, J. Schindler, T. Wright 3, M. Clarkson |
| Scoring position: 6 for 14 |
| Team LOB: 8 |
|
| Fielding |
| E: S. Ford |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| O. Odle | 3.2 | 7 | 5 | 5 | 0 | 2 | 2 |
| B. McDonald | 2.2 | 2 | 1 | 1 | 1 | 2 | 0 |
| M. Gardner | 1.2 | 4 | 3 | 0 | 1 | 2 | 0 |
| J. Mercer (W) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 14 | 9 | 6 | 2 | 7 | 2 |
|
| WP: B. McDonald; J. Mercer |
| Balk: B. McDonald |
| Pitches-strikes: O. Odle 45-34; B. McDonald 45-26; M. Gardner 38-26; J. Mercer 9-6 |
| Ground balls-fly balls: O. Odle 4-5; B. McDonald 4-2; M. Gardner 0-2; J. Mercer 1-1 |
| Batters faced: O. Odle 18; B. McDonald 13; M. Gardner 10; J. Mercer 4 |
|
|