|
|
| OSU |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Keanon Simon rf | 4 | 1 | 0 | 0 | 0 | 0 |
| Shelby Ford 2b | 4 | 2 | 1 | 1 | 0 | 0 |
| Tyler Mach 3b | 5 | 2 | 3 | 0 | 0 | 0 |
| John Schindler dh | 3 | 2 | 2 | 1 | 1 | 1 |
| Ty Wright lf | 4 | 1 | 2 | 2 | 0 | 0 |
| Adam Carr 1b | 4 | 0 | 1 | 2 | 0 | 1 |
| Corey Brown cf | 4 | 2 | 1 | 1 | 1 | 1 |
| Jody Mercer ss-p | 5 | 2 | 4 | 1 | 0 | 0 |
| Matt Clarkson c | 4 | 0 | 1 | 3 | 0 | 1 |
| Charles Benoit p | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gardner p | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Lare p | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Colbert ss | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 12 | 15 | 11 | 2 | 4 |
| Batting |
| 2B: J. Mercer (Ueckert); T. Mach (Ueckert); A. Carr (Thebeau) |
| 3B: C. Brown (Hering) |
| S: J. Schindler; T. Wright |
| SF: A. Carr; M. Clarkson |
| RBI: S. Ford, J. Schindler, T. Wright 2, A. Carr 2, C. Brown, J. Mercer, M. Clarkson 3 |
| 2-out RBI: T. Wright, C. Brown, J. Mercer 2, M. Clarkson 2 |
| Scoring position: 7 for 16 |
| Team LOB: 7 |
|
| Baserunnning |
| SB: C. Brown (3rd off Corgan/Stinson); J. Mercer (2nd off Corgan/Stinson) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| C. Benoit | 6.1 | 5 | 5 | 5 | 1 | 5 | 1 |
| M. Gardner | 0.0 | 3 | 3 | 3 | 0 | 0 | 1 |
| T. Lare | 2.1 | 3 | 3 | 3 | 1 | 2 | 1 |
| J. Mercer (W) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 11 | 11 | 2 | 8 | 3 |
|
| HBP: S. Ford (by Corgan); K. Simon (by Thebeau) |
| Pitches-strikes: C. Benoit 83-54; M. Gardner 7-4; T. Lare 35-20; J. Mercer 6-3 |
| Ground balls-fly balls: C. Benoit 10-4; M. Gardner 0-0; T. Lare 3-2; J. Mercer 0-0 |
| Batters faced: C. Benoit 26; M. Gardner 3; T. Lare 11; J. Mercer 1 |
|
|