|
|
| TEX |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Nick Peoples 3b | 4 | 0 | 2 | 2 | 0 | 0 |
| Chance Wheeless 1b | 5 | 1 | 1 | 0 | 0 | 1 |
| Drew Stubbs cf | 3 | 1 | 1 | 0 | 1 | 2 |
| Carson Kainer lf | 3 | 1 | 1 | 0 | 1 | 0 |
| Preston Clark c | 2 | 0 | 1 | 1 | 0 | 0 |
| Chais Fuller ss | 2 | 1 | 1 | 1 | 0 | 0 |
| Bradley Suttle 2b | 3 | 0 | 1 | 0 | 1 | 0 |
| Kyle Russell rf | 1 | 0 | 0 | 0 | 0 | 1 |
| Hunter Harris rf | 1 | 2 | 1 | 1 | 0 | 0 |
| Brett Lewis dh | 4 | 0 | 1 | 1 | 0 | 0 |
| Riley Boening p | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Boone p | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Wood p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 10 | 6 | 3 | 4 |
| Batting |
| 2B: B. Suttle (Ueckert); H. Harris (Hering) |
| S: P. Clark; C. Fuller |
| SF: P. Clark; N. Peoples |
| RBI: N. Peoples 2, P. Clark, C. Fuller, H. Harris, B. Lewis |
| GIDP: C. Kainer; C. Fuller; N. Peoples |
| Scoring position: 3 for 12 |
| Team LOB: 8 |
|
| Baserunnning |
| SB: D. Stubbs (3rd off Hering/Stinson) |
|
| Fielding |
| DP: Fuller-Suttle- Wheeless (Infante off Boening), Fuller-Suttle- Wheeless (Boggs off Boone), Suttle-Fuller- Wheeless (Hill off Wood) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| R. Boening | 6.0 | 3 | 1 | 1 | 2 | 5 | 0 |
| R. Boone (W) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| A. Wood | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 2 | 7 | 0 |
|
| Balk: R. Boening |
| HBP: H. Harris 2 (by Ueckert, by Vazquez); C. Fuller (by Chambless) |
| Pitches-strikes: R. Boening 88-56; R. Boone 22-14; A. Wood 16-11 |
| Ground balls-fly balls: R. Boening 9-4; R. Boone 4-1; A. Wood 2-0 |
| Batters faced: R. Boening 22; R. Boone 6; A. Wood 4 |
|
|