| A&M |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| John Infante cf | 5 | 1 | 0 | 0 | 1 | 0 |
| Blake Stouffer rf | 3 | 0 | 0 | 0 | 0 | 2 |
| Keith Stein rf | 1 | 0 | 0 | 1 | 0 | 0 |
| Jose Salazar ss | 5 | 0 | 1 | 0 | 0 | 1 |
| Austin Boggs 3b | 2 | 3 | 2 | 0 | 1 | 0 |
| Ryan Hill 3b | 2 | 0 | 1 | 1 | 0 | 0 |
| Spencer Jackson 1b | 3 | 3 | 1 | 0 | 1 | 0 |
| Adam Hale dh | 2 | 3 | 1 | 2 | 1 | 0 |
| a-Matt Ueckert ph | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Stinson c | 4 | 1 | 1 | 3 | 1 | 0 |
| Brandon Glover lf | 3 | 1 | 1 | 1 | 1 | 0 |
| Paker Dalton 2b | 2 | 2 | 2 | 3 | 1 | 0 |
| b-Jess Buenger ph-2b | 1 | 0 | 1 | 1 | 0 | 0 |
| Chance Corgan p | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Meyer p | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Gerald p | 0 | 0 | 0 | 0 | 0 | 0 |
| Scooter Hicks p | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Chambless p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 14 | 11 | 12 | 7 | 3 |
| a) Ground out for A. Hale in the 9th b) Tripled for P. Dalton in the 9th |
|
| Batting |
| 2B: A. Boggs (Taylor); A. Hale (Long); J. Stinson (Long) |
| 3B: J. Buenger (Sartor) |
| SF: B. Glover; K. Stein |
| RBI: K. Stein, R. Hill, A. Hale 2, J. Stinson 3, B. Glover, P. Dalton 3, J. Buenger |
| 2-out RBI: R. Hill, A. Hale 2, J. Stinson, P. Dalton 2, J. Buenger 2 |
| GIDP: J. Infante |
| Scoring position: 5 for 10 |
| Team LOB: 5 |
|
| Baserunnning |
| SB: A. Boggs (3rd off Taylor/Moore); S. Jackson (2nd off Taylor/Moore); B. Glover (3rd off Taylor/Moore); P. Dalton (2nd off Taylor/Moore) |
|
| Fielding |
| E: K. Stein, P. Dalton |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| C. Corgan (W) | 5.0 | 3 | 2 | 2 | 4 | 8 | 0 |
| J. Meyer | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| E. Gerald | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Hicks | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Chambless | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 3 | 3 | 4 | 11 | 0 |
|
| WP: C. Corgan 2; J. Chambless |
| Balk: C. Corgan 2 |
| HBP: A. Hale (by Taylor); S. Jackson (by Taylor); P. Dalton (by Sharp) |
| Pitches-strikes: C. Corgan 115-67; J. Meyer 17-11; E. Gerald 14-10; S. Hicks 8-6; J. Chambless 15-10 |
| Ground balls-fly balls: C. Corgan 5-2; J. Meyer 0-1; E. Gerald 2-1; S. Hicks 1-2; J. Chambless 2-0 |
| Batters faced: C. Corgan 24; J. Meyer 4; E. Gerald 4; S. Hicks 3; J. Chambless 4 |
|
|
| UTA |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Colin Garner cf | 1 | 0 | 0 | 0 | 1 | 0 |
| a-James Smith ph-cf | 2 | 1 | 0 | 0 | 1 | 1 |
| David McLeod lf | 1 | 0 | 0 | 0 | 0 | 1 |
| Robby Winn 1b | 4 | 0 | 1 | 1 | 0 | 0 |
| Adam Moore c | 3 | 1 | 1 | 0 | 1 | 1 |
| Thad Ledford c | 1 | 0 | 0 | 0 | 0 | 1 |
| Justin Stevens dh | 2 | 0 | 0 | 0 | 0 | 2 |
| b-Ben Burum ph-dh | 2 | 0 | 1 | 2 | 0 | 0 |
| Colin Booher 3b | 2 | 0 | 0 | 0 | 0 | 1 |
| Jerry Fisher 3b | 2 | 0 | 0 | 0 | 0 | 1 |
| Daniel Rieder 2b | 4 | 0 | 0 | 0 | 0 | 0 |
| Brock Wilson rf | 3 | 0 | 0 | 0 | 0 | 2 |
| David Slinkman rf | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Rudy ss | 3 | 0 | 0 | 0 | 1 | 1 |
| Kyle Thomason 1b-lf | 4 | 1 | 3 | 0 | 0 | 0 |
| Chris Taylor p | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Long p | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Cornejo p | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Sharp p | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Sartor p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 6 | 3 | 4 | 11 |
| a) Walked for C. Garner in the 5th b) Tripled for J. Stevens in the 5th |
|
| Batting |
| 3B: B. Burum (Corgan) |
| RBI: R. Winn, B. Burum 2 |
| Scoring position: 2 for 13 |
| Team LOB: 9 |
|
| Fielding |
| E: D. McLeod, J. Fisher |
| DP: Rieder-Rudy- Winn (Infante off Cornejo) |
| PB: A. Moore |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| C. Taylor (L) | 3.0 | 5 | 8 | 6 | 4 | 2 | 0 |
| N. Long | 0.2 | 3 | 3 | 3 | 2 | 1 | 0 |
| R. Cornejo | 3.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. Sharp | 1.0 | 1 | 2 | 0 | 0 | 0 | 0 |
| M. Sartor | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 14 | 10 | 7 | 3 | 0 |
|
| Pitches-strikes: C. Taylor 75-42; N. Long 26-12; R. Cornejo 35-22; C. Sharp 15-8; M. Sartor 13-9 |
| Ground balls-fly balls: C. Taylor 3-3; N. Long 0-0; R. Cornejo 7-3; C. Sharp 1-2; M. Sartor 1-2 |
| Batters faced: C. Taylor 19; N. Long 6; R. Cornejo 10; C. Sharp 6; M. Sartor 5 |
|
|