| DBU |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Austin Krum cf | 4 | 0 | 0 | 1 | 0 | 0 |
| Jeremy Goldschmeding 3b | 5 | 0 | 1 | 2 | 0 | 1 |
| Cody Montgomery ss | 5 | 1 | 1 | 0 | 0 | 1 |
| Drew Holder rf | 5 | 1 | 2 | 0 | 0 | 1 |
| Matt Tucker 2b | 5 | 1 | 2 | 0 | 0 | 2 |
| Evan Bigley lf | 4 | 0 | 0 | 0 | 0 | 1 |
| Damian Gomez dh | 2 | 1 | 0 | 0 | 1 | 0 |
| a-Israel Victor ph | 1 | 0 | 0 | 0 | 0 | 1 |
| Trevor Head 1b | 3 | 1 | 0 | 0 | 1 | 2 |
| Brad Boles c | 2 | 1 | 1 | 0 | 1 | 1 |
| Ricky Sparks p | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Sutherland p | 0 | 0 | 0 | 0 | 0 | 0 |
| Randall Taylor p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 7 | 3 | 3 | 10 |
| a) Strike out for D. Gomez in the 8th |
|
| Batting |
| 2B: D. Holder (Chambless) |
| RBI: A. Krum, J. Goldschmeding 2 |
| 2-out RBI: A. Krum, J. Goldschmeding 2 |
| Scoring position: 2 for 9 |
| Team LOB: 8 |
|
| Fielding |
| E: J. Goldschmeding |
| DP: Goldschmeding-Tucker- Head (Dalton off Sparks) |
|
|
| Pitcher | IP | H | R | ER | BB | SO | HR |
| R. Sparks (W) | 7.0 | 4 | 0 | 0 | 4 | 5 | 0 |
| S. Sutherland | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| R. Taylor | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Totals | 9.0 | 7 | 1 | 1 | 4 | 9 | 1 |
|
| WP: R. Sparks |
| HBP: B. Boles (by Meyer); A. Krum (by Meyer) |
| Pitches-strikes: R. Sparks 114-66; S. Sutherland 22-14; R. Taylor 23-15 |
| Ground balls-fly balls: R. Sparks 8-8; S. Sutherland 0-1; R. Taylor 0-1 |
| Batters faced: R. Sparks 28; S. Sutherland 5; R. Taylor 5 |
|