| DBU |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Austin Krum cf | 5 | 1 | 1 | 1 | 0 | 1 |
| Jeremy Goldschmeding 3b | 6 | 0 | 1 | 1 | 0 | 2 |
| Cody Montgomery ss | 6 | 1 | 2 | 0 | 0 | 1 |
| Drew Holder rf | 5 | 0 | 2 | 0 | 1 | 1 |
| Matt Tucker 2b | 5 | 0 | 1 | 1 | 1 | 0 |
| Evan Bigley lf | 5 | 0 | 1 | 0 | 0 | 2 |
| Israel Victor dh | 3 | 0 | 0 | 0 | 0 | 0 |
| a-Damian Gomez ph | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevor Head 1b | 5 | 1 | 2 | 0 | 0 | 1 |
| Brad Boles c | 5 | 0 | 2 | 0 | 0 | 1 |
| 1-J.T. Bloodworth pr | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Bantz c | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Craft p | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Brantley p | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Gilmore p | 0 | 0 | 0 | 0 | 0 | 0 |
| Randall Taylor p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 3 | 12 | 3 | 2 | 9 |
| a) Sacrifice bunt for I. Victor in the 8th 1) Ran for Brad Boles in the 11th |
|
| Batting |
| 2B: C. Montgomery 2 (Nicholson); T. Head (Nicholson) |
| S: D. Gomez |
| RBI: A. Krum, J. Goldschmeding, M. Tucker |
| 2-out RBI: A. Krum, J. Goldschmeding, M. Tucker |
| GIDP: M. Tucker |
| Scoring position: 3 for 11 |
| Team LOB: 11 |
|
| Baserunnning |
| SB: A. Krum (2nd off Nicholson/Stinson); B. Boles (2nd off Hering/Stinson) |
|
| Fielding |
| E: A. Krum, T. Head |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| J. Craft | 1.2 | 4 | 3 | 2 | 2 | 0 | 1 |
| R. Brantley | 5.1 | 1 | 0 | 0 | 2 | 4 | 0 |
| J. Gilmore | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| R. Taylor (L) | 3.0 | 2 | 1 | 1 | 2 | 3 | 0 |
| Totals | 11.1 | 9 | 4 | 3 | 6 | 8 | 1 |
|
| Balk: J. Craft |
| HBP: A. Krum (by Hering) |
| Pitches-strikes: J. Craft 50-31; R. Brantley 68-40; J. Gilmore 20-14; R. Taylor 47-26 |
| Ground balls-fly balls: J. Craft 2-2; R. Brantley 9-3; J. Gilmore 1-2; R. Taylor 5-0 |
| Batters faced: J. Craft 11; R. Brantley 19; J. Gilmore 6; R. Taylor 14 |
|
|
| A&M |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Keith Stein rf | 4 | 1 | 1 | 1 | 1 | 1 |
| Blake Stouffer dh | 4 | 0 | 0 | 0 | 1 | 1 |
| Kyle Colligan cf | 5 | 1 | 1 | 0 | 0 | 1 |
| Jacob Vazquez 1b | 5 | 1 | 1 | 2 | 1 | 2 |
| Ryan Hill 3b | 4 | 0 | 1 | 1 | 1 | 0 |
| Jose Salazar ss | 5 | 0 | 1 | 0 | 0 | 0 |
| Craig Stinson c | 3 | 1 | 0 | 0 | 2 | 1 |
| John Infante lf | 5 | 0 | 2 | 0 | 0 | 1 |
| Paker Dalton 2b | 4 | 0 | 2 | 0 | 0 | 1 |
| Kyle Nicholson p | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Vazquez p | 0 | 0 | 0 | 0 | 0 | 0 |
| Hart Hering p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 4 | 9 | 4 | 6 | 8 |
| Batting |
| 2B: J. Infante (Gilmore); J. Salazar (Taylor) |
| HR: J. Vazquez (Craft) |
| S: P. Dalton; K. Stein; K. Colligan; R. Hill |
| RBI: K. Stein, J. Vazquez 2, R. Hill |
| 2-out RBI: J. Vazquez 2 |
| Scoring position: 3 for 8 |
| Team LOB: 12 |
|
| Baserunnning |
| SB: K. Stein (3rd off Craft/Boles); B. Stouffer (2nd off Craft/Boles); P. Dalton (2nd off Gilmore/Boles) |
|
| Fielding |
| E: J. Infante |
| DP: Dalton-Salazar- Vazquez (Tucker off Nicholson) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| K. Nicholson | 6.2 | 10 | 3 | 3 | 1 | 4 | 0 |
| A. Vazquez | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| H. Hering (W) | 4.2 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 12.0 | 12 | 3 | 3 | 2 | 9 | 0 |
|
| IBB: J. Vazquez (by Taylor) |
| HBP: B. Stouffer (by Taylor) |
| Pitches-strikes: K. Nicholson 79-57; A. Vazquez 15-9; H. Hering 57-34 |
| Ground balls-fly balls: K. Nicholson 13-3; A. Vazquez 1-0; H. Hering 1-9 |
| Batters faced: K. Nicholson 30; A. Vazquez 4; H. Hering 16 |
|
|