| MIZ |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Evan Frey cf | 6 | 1 | 3 | 1 | 0 | 1 |
| Zane Taylor dh | 6 | 1 | 4 | 2 | 0 | 1 |
| Jacob Priday rf | 5 | 0 | 0 | 0 | 1 | 1 |
| Hunter Mense lf | 6 | 0 | 1 | 1 | 0 | 3 |
| Brock Bond 3b | 4 | 2 | 0 | 0 | 2 | 1 |
| Derek Chambers 1b | 5 | 0 | 2 | 0 | 1 | 1 |
| Trevor Helms 2b | 6 | 1 | 2 | 1 | 0 | 1 |
| J. C. Field c | 5 | 0 | 1 | 0 | 0 | 1 |
| Gary Arndt ss | 5 | 1 | 0 | 0 | 0 | 1 |
| Aaron Crow p | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Parker p | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Wendte p | 0 | 0 | 0 | 0 | 0 | 0 |
| David Cales p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 6 | 13 | 5 | 4 | 11 |
| Batting |
| 2B: Z. Taylor (Ueckert) |
| RBI: E. Frey, Z. Taylor 2, H. Mense, T. Helms |
| 2-out RBI: H. Mense |
| GIDP: G. Arndt; T. Helms |
| Scoring position: 5 for 13 |
| Team LOB: 10 |
|
| Fielding |
| E: B. Bond, G. Arndt |
| DP: Crow-Arndt- Chambers (Dalton off Crow) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| A. Crow | 6.1 | 11 | 3 | 3 | 0 | 4 | 0 |
| T. Parker | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 |
| T. Wendte | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| D. Cales (W) | 4.0 | 3 | 1 | 1 | 3 | 6 | 0 |
| Totals | 12.0 | 16 | 5 | 5 | 4 | 11 | 0 |
|
| Pitches-strikes: A. Crow 91-61; T. Parker 9-4; T. Wendte 13-10; D. Cales 77-48 |
| Ground balls-fly balls: A. Crow 9-6; T. Parker 1-0; T. Wendte 1-0; D. Cales 4-2 |
| Batters faced: A. Crow 30; T. Parker 2; T. Wendte 4; D. Cales 19 |
|
|
|