| RICE |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Tyler Henley cf | 3 | 2 | 0 | 0 | 1 | 1 |
| Greg Buchanan 2b | 4 | 1 | 3 | 0 | 0 | 0 |
| Joe Savery 1b | 4 | 1 | 2 | 3 | 1 | 0 |
| Josh Rodriguez 3b | 3 | 1 | 2 | 3 | 1 | 0 |
| Kenny Ford dh | 1 | 0 | 0 | 0 | 0 | 1 |
| Derek Myers dh | 2 | 0 | 0 | 0 | 0 | 0 |
| Bobby Bramhall rf | 2 | 1 | 1 | 1 | 0 | 0 |
| a-Chad Lembeck ph-rf | 2 | 0 | 0 | 0 | 0 | 1 |
| Brian Friday ss | 5 | 1 | 2 | 0 | 0 | 1 |
| Jordan Dodson lf | 3 | 2 | 0 | 0 | 2 | 0 |
| Danny Lehmann c | 4 | 2 | 1 | 4 | 0 | 0 |
| Bryce Cox p | 0 | 0 | 0 | 0 | 0 | 0 |
| Will McDaniel p | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Cooper p | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Sperring p | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Bell p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 11 | 11 | 5 | 4 |
| a) Strike out for B. Bramhall in the 7th |
|
| Batting |
| 2B: B. Friday (Chambless); J. Savery (Vazquez); J. Rodriguez (Vazquez) |
| HR: D. Lehmann (Nicholson) |
| SF: J. Rodriguez |
| RBI: J. Savery 3, J. Rodriguez 3, B. Bramhall, D. Lehmann 4 |
| GIDP: J. Savery; J. Rodriguez |
| Scoring position: 5 for 11 |
| Team LOB: 7 |
|
| Baserunnning |
| SB: J. Rodriguez (2nd off Nicholson/Stinson) |
| CS: B. Friday ( 2nd by Vazquez/Stinson) |
|
| Fielding |
| DP: Savery-Friday- McDaniel (Hill off McDaniel), Rodriguez-Buchanan- Savery (Stinson off Bell) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| B. Cox | 1.1 | 5 | 3 | 3 | 2 | 2 | 0 |
| W. McDaniel (W) | 5.2 | 3 | 1 | 1 | 2 | 4 | 0 |
| D. Cooper | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 |
| T. Sperring | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| B. Bell | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 6 | 6 | 5 | 7 | 0 |
|
| WP: D. Cooper |
| HBP: K. Ford (by Chambless); B. Bramhall (by Nicholson); G. Buchanan (by Nicholson); D. Lehmann (by Hering); D. Myers (by Gerald) |
| Pitches-strikes: B. Cox 38-21; W. McDaniel 83-54; D. Cooper 24-13; T. Sperring 16-12; B. Bell 4-3 |
| Ground balls-fly balls: B. Cox 1-0; W. McDaniel 7-6; D. Cooper 1-2; T. Sperring 0-0; B. Bell 2-0 |
| Batters faced: B. Cox 11; W. McDaniel 21; D. Cooper 6; T. Sperring 4; B. Bell 1 |
|
|
|