| SWT |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Cassidy Dresch 3b | 4 | 1 | 1 | 1 | 0 | 0 |
| Kyle Jones lf | 4 | 0 | 1 | 1 | 0 | 0 |
| Luke Cannon rf | 4 | 0 | 1 | 0 | 0 | 1 |
| Cody Merrell 1b | 3 | 0 | 0 | 0 | 0 | 0 |
| David Wood p-dh | 4 | 1 | 1 | 0 | 0 | 0 |
| Heath Keel cf | 3 | 1 | 0 | 0 | 1 | 1 |
| Patrick Crumpton 2b | 4 | 1 | 1 | 2 | 0 | 0 |
| Casey Guest 2b | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawid Bednarek c | 4 | 1 | 2 | 1 | 0 | 0 |
| Thomas Field ss | 3 | 0 | 0 | 0 | 0 | 1 |
| Jarod Garza p | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hill p | 0 | 0 | 0 | 0 | 0 | 0 |
| B. J. Boening p | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Annijo p | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Siers p | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Baca p | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Gembler p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 7 | 5 | 1 | 3 |
| Batting |
| 2B: P. Crumpton (Nicholson); D. Bednarek 2 (Nicholson, Chambless) |
| RBI: C. Dresch, K. Jones, P. Crumpton 2, D. Bednarek |
| 2-out RBI: C. Dresch, K. Jones, P. Crumpton 2, D. Bednarek |
| GIDP: C. Dresch |
| Scoring position: 4 for 7 |
| Team LOB: 4 |
|
| Baserunnning |
| SB: C. Dresch (3rd off Vazquez/Stinson) |
| CS: D. Bednarek ( Home by Chambless/Stinson) |
|
| Fielding |
| DP: Field Merrell (Boggs off Wood) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| D. Wood | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| J. Garza | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Hill (W) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Boening | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C. Annijo | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| S. Siers | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| J. Baca | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Gembler | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 4 | 5 | 0 |
|
| WP: J. Baca |
| HBP: C. Merrell (by Nicholson); T. Field (by Nicholson) |
| Pitches-strikes: D. Wood 39-27; J. Garza 10-8; C. Hill 10-7; B. Boening 13-9; C. Annijo 8-0; S. Siers 16-9; J. Baca 20-10; K. Gembler 35-23 |
| Ground balls-fly balls: D. Wood 4-3; J. Garza 1-1; C. Hill 3-0; B. Boening 0-1; C. Annijo 0-0; S. Siers 2-0; J. Baca 1-2; K. Gembler 0-3 |
| Batters faced: D. Wood 9; J. Garza 3; C. Hill 3; B. Boening 3; C. Annijo 2; S. Siers 4; J. Baca 4; K. Gembler 6 |
|
|
|