| PLOW08 |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Kyle Colligan cf | 4 | 2 | 2 | 2 | 1 | 1 |
| Scott Arthur 2b | 5 | 0 | 4 | 4 | 0 | 0 |
| Nick Anders 3b | 4 | 0 | 0 | 0 | 1 | 1 |
| Nick Fleece 1b-p | 4 | 0 | 1 | 1 | 0 | 3 |
| Brett Parsons rf | 5 | 1 | 1 | 1 | 0 | 0 |
| Adam Smith ss | 3 | 1 | 0 | 0 | 2 | 0 |
| David Alleman lf | 3 | 2 | 0 | 0 | 2 | 2 |
| Kevin Gonzalez c | 4 | 2 | 3 | 2 | 1 | 0 |
| Andrew Nettune dh | 1 | 0 | 1 | 0 | 0 | 0 |
| Steve Martin 1b | 2 | 2 | 0 | 0 | 0 | 1 |
| Kyle Thebeau p | 1 | 0 | 0 | 0 | 0 | 1 |
| Tyler Dyer p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 12 | 10 | 7 | 9 |
| Batting |
| 2B: N. Fleece (Migl); S. Arthur 2 (Migl, Stripling) |
| HR: K. Gonzalez (Migl); B. Parsons (Clement) |
| SF: N. Fleece |
| RBI: K. Colligan 2, S. Arthur 4, N. Fleece, B. Parsons, K. Gonzalez 2 |
| 2-out RBI: K. Colligan, S. Arthur 2 |
| GIDP: N. Anders |
| Scoring position: 5 for 14 |
| Team LOB: 9 |
|
| Baserunnning |
| SB: A. Smith (2nd off Migl/Patterson) |
|
| Fielding |
| E: S. Arthur, S. Martin |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| T. Dyer | 2.0 | 4 | 5 | 5 | 2 | 2 | 1 |
| N. Fleece | 4.0 | 6 | 4 | 4 | 1 | 6 | 0 |
| K. Thebeau (W) | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 12 | 9 | 9 | 4 | 10 | 1 |
|
| WP: T. Dyer 2; N. Fleece |
| HBP: S. Martin (by Migl); K. Colligan (by Migl) |
| Pitches-strikes: T. Dyer 58-31; N. Fleece 63-42; K. Thebeau 36-25 |
| Ground balls-fly balls: T. Dyer 1-3; N. Fleece 6-1; K. Thebeau 4-2 |
| Batters faced: T. Dyer 13; N. Fleece 21; K. Thebeau 12 |
|
|
| FARM08 |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Brooks Raley rf | 3 | 1 | 2 | 2 | 1 | 0 |
| 1-Alex Wilson pr-3b | 2 | 1 | 0 | 0 | 0 | 0 |
| Brodie Greene ss | 5 | 0 | 1 | 0 | 0 | 0 |
| Luke Anders 1b | 3 | 1 | 2 | 3 | 1 | 0 |
| Dylan Petrich lf | 5 | 1 | 1 | 1 | 0 | 1 |
| Joe Patterson c | 4 | 1 | 1 | 3 | 1 | 0 |
| Jordan Chambless 3b-rf-p | 5 | 0 | 0 | 0 | 0 | 3 |
| Ross Hales dh-rf | 4 | 0 | 0 | 0 | 1 | 2 |
| Denny Clement p | 0 | 0 | 0 | 0 | 0 | 0 |
| Randall Thorpe cf | 5 | 1 | 1 | 0 | 0 | 3 |
| Zach Luther 2b | 5 | 3 | 4 | 0 | 0 | 1 |
| Scott Migl p | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Stripling p | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Minks p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 9 | 12 | 9 | 4 | 10 |
| 1) Ran for Brooks Raley in the 6th |
|
| Batting |
| 2B: Z. Luther (Dyer) |
| HR: J. Patterson (Dyer) |
| RBI: B. Raley 2, L. Anders 3, D. Petrich, J. Patterson 3 |
| 2-out RBI: L. Anders |
| Scoring position: 7 for 18 |
| Team LOB: 10 |
|
| Fielding |
| DP: Greene-Luther- Anders (Anders off Migl), Clement Greene (Alleman off Clement) |
| PB: J. Patterson |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| S. Migl | 5.1 | 9 | 6 | 6 | 3 | 6 | 1 |
| R. Stripling | 1.1 | 2 | 3 | 3 | 3 | 0 | 0 |
| J. Chambless | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Clement (L) | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 |
| S. Minks | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 12 | 10 | 10 | 7 | 9 | 2 |
|
| HBP: L. Anders (by Dyer) |
| Pitches-strikes: S. Migl 80-52; R. Stripling 30-13; J. Chambless 1-1; D. Clement 16-9; S. Minks 13-10 |
| Ground balls-fly balls: S. Migl 9-1; R. Stripling 1-3; J. Chambless 0-1; D. Clement 0-0; S. Minks 0-1 |
| Batters faced: S. Migl 29; R. Stripling 9; J. Chambless 1; D. Clement 4; S. Minks 3 |
|
|